Flurocarbon tapered leader, top quality , the spec is as following:
Fluorocarbon Tippet spec | |||
Size | OD of tippet | Strength(KG) | Strength(LB) |
0X | 0.29 | 6.00 | 13.23 |
1X | 0.25 | 4.60 | 10.14 |
2X | 0.23 | 3.80 | 8.38 |
3X | 0.19 | 2.80 | 6.17 |
4X | 0.17 | 2.30 | 5.07 |
5X | 0.16 | 1.70 | 3.74 |
6X | 0.13 | 1.30 | 2.87 |
7X | 0.11 | 1.10 | 2.43 |
