8 Year Exporter Fiberglass Insulation Rod - Spey Rod and Blank – Huai An Detail:
| Rod | Blank | Rod | Blank | Rod | Blank | |
| 13′ #10 | 13′ #10 | 15’0″ #10/11 | 15’0″ #10/11 | 12’9″ #8 | 12’9″ #8 | |
| Line weight | #10 | #10 | #10/11 | #10/11 | #8 | #8 |
| Length | 13’0″ | 13’0″ | 15‘0“ | 15‘0“ | 12’0″ | 12’0″ |
| Sections | 4 | 4 | 4 | 4 | 4 | 4 |
| Tapper | Fast | Fast | Fast | Fast | Fast | Fast |
| Action | Fast | Fast | Fast | Fast | Fast | Fast |
| Tip OD | 2.3mm | 2.3mm | 2.6mm | 2.6mm | 2mm | 2mm |
| Butt OD | 11.5mm | 11.5mm | 15mm | 15mm | 12mm | 12mm |
| Weight | 279g | 180g | 367g | 250g | 240g | 126.5g |
| Close Length | 104cm | 158cm | ||||
| Fore grips | 35cm | 35cm | 35mm | |||
| Fighting butt | 12cm | 13cm | 12cm |
Product detail pictures:

Related Product Guide:
8 Year Exporter Fiberglass Insulation Rod - Spey Rod and Blank – Huai An, The product will supply to all over the world, such as: , , ,




