| Code | Oracle S-glass 366#1 3pc |
| Recommended line weight: | AFTMA #2 |
| Length: | 6’6″ |
| Section: | 3 |
| Packing length: | 71cm |
| ERN | ‘0.97 |
| AA | 64° |
| ELN: | ’1/2 |
| Action: | Medium |
| Weight | 62g |









| Code | Oracle S-glass 366#1 3pc |
| Recommended line weight: | AFTMA #2 |
| Length: | 6’6″ |
| Section: | 3 |
| Packing length: | 71cm |
| ERN | ‘0.97 |
| AA | 64° |
| ELN: | ’1/2 |
| Action: | Medium |
| Weight | 62g |








